ʻO ke kaula Polyethylene kala no ka hoʻohana moku
1, Nā waiwai a i ʻole nā hiʻohiʻona
- Māmā, ʻoluʻolu a hiki ʻole i ka wai.
-Ke kū'ē i ka abrasion, ka pala a me ka wai kai.
- E hoʻomau i ke ʻano a me ka ikaika ke pulu.
- ʻO ka elongation maikaʻi.
-Maʻalahi e hoʻopili.
2, Spec
ʻO ke anawaena kaula polyethylene a mākou e hoʻolako ai mai 3 mm a 24 mm.ʻO ka maʻamau he 3 a 4 mau kaula i wili ʻia.Hoʻohana mākou i ka 100% hou granules mea e hana ai.
mm | iniha | iniha | kg/220m | kg/100m | |
3 | 1/8 | 3/8 | 0.88 | 0.4 | 2500 |
4 | 5/32 | 1/2 | 1.78 | 0.81 | 123.60 |
5 | 3/16 | 5/8 | 2.66 | 1.21 | 82.71 |
6 | 7/32 | 3/4 | 4.00 | 1.82 | 55.00 |
7 | 1/4 | 7/8 | 5.50 | 2.50 | 40.00 |
8 | 5/16 | 1 | 7.20 | 3.27 | 30.56 |
9 | 11/32 | 1-1/8 | 9.00 | 4.09 | 24.44 |
10 | 3/8 | 1-1/4 | 10.80 | 4.91 | 20.37 |
12 | 1/2 | 1-1/2 | 15.80 | 7.18 | 13.92 |
14 | 9/16 | 1-3/4 | 21.00 | 9.55 | 10.48 |
16 | 5/8 | 2 | 28.00 | 12.73 | 7.86 |
18 | 3/4 | 2-1/4 | 35.00 | 15.91 | 6.29 |
20 | 13/16 | 2-1/2 | 44.00 | 20.00 | 5.00 |
22 | 7/8 | 2-3/4 | 53.00 | 24.09 | 4.15 |
24 | 1 | 3 | 65.00 | 29.5 | 3.38 |
26 | 1-1/16 | 3-1/4 | 72.00 | 32.73 | 3.06 |
28 | 1-1/8 | 3-1/2 | 86.00 | 39.09 | 2.56 |
30 | 1-1/4 | 3-3/4 | 101.00 | 45.91 | 2.18 |
32 | 1-5/16 | 4 | 115.00 | 52.27 | 1.91 |
34 | 1-3/8 | 4-1/4 | 130.00 | 59.09 | 1.69 |
36 | 1-7/16 | 4-1/2 | 145.00 | 65.91 | 1.52 |
38 | 1-9/16 | 4-3/4 | 160.00 | 72.73 | 1.38 |
40 | 1-5/8 | 5 | 173.00 | 78.64 | 1.27 |
42 | 1-11/16 | 5-1/4 | 191.00 | 86.82 | 1.15 |
44 | 1-3/4 | 5-1/2 | 209.00 | 95.00 | 1.05 |
46 | 1-7/8 | 5-3/4 | 230.00 | 104.55 | 0.96 |
48 | 1-15/16 | 6 | 253.00 | 115.00 | 0.87 |
50 | 2 | 6-1/4 | 275.00 | 125.00 | 0.80 |
3, Pūʻolo
Hoʻokomo pinepine ʻia kā mākou mau kaula PE ma ke ʻano o ka pahu, puʻupuʻu, coil, spool a ma waho o ka ʻeke ulana.Hāʻawi pū mākou i nā koi o ka mea kūʻai aku e pili ana i ka pūʻolo.Ke nānā nei ma lalo o nā ʻano pūʻolo maʻamau.
4, kā mākou kulekele kālepa haole
ʻAe mākou i nā ʻōlelo kulekele kālepa haole e like me FOB, CFR, CIF, DDP, EXW.ʻO ka manawa hana ma kahi o 30-45 mau lā.Ma mua o ka hana ʻana, hiki iā mākou ke hāʻawi i kahi laʻana no ka manuahi akā pono ʻoe e lawe i ke kumukūʻai ukana no ka hui mua ʻana.ʻO ke awa ʻo Qingdao kā mākou koho mua a hiki iā ʻoe ke koho i nā awa ʻē aʻe e like me Shanghai, Ningbo a i ʻole ke awa ʻo Guangzhou.Loaʻa iā mākou kā mākou huahana ponoʻī akā hiki ke hana i ka lawelawe OEM e like me kāu mau koi.
ʻO Yantai Dongyuan kahi kaula ʻoihana, ʻupena, mea hana twine a me ka mea kūʻai aku i ʻoi aku ka nui o nā makahiki ma kēia ʻoihana.Loaʻa iā mākou ka hana paʻa a me ke kūlana hoʻokele maikaʻi a ua hala i ka palapala hoʻokele ISO a me SGS.Hoʻokipa maikaʻiʻia kā mākou huahana e nā mea kūʻai.ʻIke mākou i nā mākeke kūloko a me nā haole no laila hiki ke hāʻawi i nā mea kūʻai aku i nā huahana kūpono a kiʻekiʻe me ke kumu kūʻai maikaʻi.
5. Hoʻokaʻaʻike mai iaʻu